Difference between revisions of "Gadget"
Jump to navigation
Jump to search
(Created Gadget headline) |
|||
Line 1: | Line 1: | ||
− | + | You can open the gadget page via general URL: http://gadget.buddyspike.net | |
+ | |||
+ | or use the map spesific URLs: | ||
+ | |||
+ | http://gadget.buddyspike.net/map/persiangulf | ||
+ | |||
+ | http://gadget.buddyspike.net/map/syria | ||
+ | |||
+ | http://gadget.buddyspike.net/map/caucasus | ||
+ | |||
+ | http://gadget.buddyspike.net/map/normandy | ||
+ | |||
+ | |||
+ | Gadget allows you to follow the progress of the battle remotely through the webpage. Additional functions include: | ||
+ | |||
+ | * Player list and their SRS connectivity status in addition to airframe currently used. Sauron eye icon means the player is currently in GCI / JTAC slot. Headphones icon means the player is connected to SRS. | ||
+ | * Frequencies players are tuned in on over SRS (by hovering the mouse over a player) | ||
+ | * General coordinates of an objective in LAT/LON, MGRS, elevation and |
Revision as of 17:45, 9 April 2022
You can open the gadget page via general URL: http://gadget.buddyspike.net
or use the map spesific URLs:
http://gadget.buddyspike.net/map/persiangulf
http://gadget.buddyspike.net/map/syria
http://gadget.buddyspike.net/map/caucasus
http://gadget.buddyspike.net/map/normandy
Gadget allows you to follow the progress of the battle remotely through the webpage. Additional functions include:
- Player list and their SRS connectivity status in addition to airframe currently used. Sauron eye icon means the player is currently in GCI / JTAC slot. Headphones icon means the player is connected to SRS.
- Frequencies players are tuned in on over SRS (by hovering the mouse over a player)
- General coordinates of an objective in LAT/LON, MGRS, elevation and