Difference between revisions of "Default loadouts & preset frequencies"
Jump to navigation
Jump to search
(→Modern) |
(→Modern) |
||
Line 1: | Line 1: | ||
==Modern== | ==Modern== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | |+ | + | |+Default loadouts |
! | ! | ||
!Pylon 1 | !Pylon 1 | ||
Line 13: | Line 13: | ||
!Pylon 7 | !Pylon 7 | ||
!Pylon 8 | !Pylon 8 | ||
+ | !Pylon | ||
+ | 9 | ||
+ | !Pylon | ||
+ | 10 | ||
+ | !Pylon | ||
+ | 11 | ||
|- | |- | ||
|Mi-24P | |Mi-24P | ||
Line 25: | Line 31: | ||
|Kord 12,7 mm | |Kord 12,7 mm | ||
|PKT 7,62mm | |PKT 7,62mm | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Mi-8 | |Mi-8 | ||
Line 37: | Line 46: | ||
|Kord 12,7 mm | |Kord 12,7 mm | ||
|PKT 7,62mm | |PKT 7,62mm | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|UH-1 | |UH-1 | ||
Line 46: | Line 58: | ||
| | | | ||
|XM158 MK5 R | |XM158 MK5 R | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 59: | Line 74: | ||
| | | | ||
|IR Deflector | |IR Deflector | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 71: | Line 89: | ||
| | | | ||
|IR Deflector | |IR Deflector | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 83: | Line 104: | ||
| | | | ||
|IR Deflector | |IR Deflector | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 95: | Line 119: | ||
| | | | ||
|IR Deflector | |IR Deflector | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 107: | Line 124: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|A-10 A | |A-10 A | ||
Line 182: | Line 169: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |F-14 A | + | |C-101 |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |AN-M3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-14 A Tomcat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-14 B Tomcat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-16 C Viper | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F/A-18 C | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |JF-17 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |M-2000C Mirage | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-5 Tiger | ||
+ | |AIM-9P | ||
+ | |CBU-52B | ||
+ | |CBU-52B | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |CBU-52B | ||
+ | |CBU-52B | ||
+ | |AIM-9P | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-86 Sabre | ||
+ | |HVARx2 | ||
+ | |HVARx2 | ||
+ | | | ||
+ | |F86ANM64 | ||
+ | | | ||
+ | | | ||
+ | |GAR-8 | ||
+ | |GAR-8 | ||
+ | |F86ANM64 | ||
+ | | | ||
+ | |HVARx2 | ||
+ | |HVARx2 | ||
+ | | | ||
+ | |- | ||
+ | |L-39ZA Albatross | ||
+ | |UB-16-57UMP | ||
+ | |UB-16-57UMP | ||
+ | | | ||
+ | |UB-16-57UMP | ||
+ | | | ||
+ | | | ||
+ | |UB-16-57UMP | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MIG-29A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MIG-29S | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SU-25T Frogfoot | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SU-25 | ||
+ | Frogfoot | ||
| | | | ||
| | | | ||
Line 226: | Line 381: | ||
| | | | ||
|- | |- | ||
+ | |MIG-21BIS | ||
+ | |R-60M | ||
+ | |R-3R | ||
+ | |PTB 800 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |R-3R | ||
+ | |R-60M | ||
+ | |ASO-2 | ||
+ | | | ||
+ | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |A-10C | ||
+ | Warthog | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |A-10C_2 Warthog | ||
| | | | ||
| | | |
Revision as of 07:51, 18 July 2021
Modern
Pylon 1 | Pylon 2 | Pylon 3 | Pylon 4 | Pylon 5 | Pylon 6 | Pylon 7 | Pylon 8 | Pylon
9 |
Pylon
10 |
Pylon
11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mi-24P | Kord 12,7 mm | PKT 7,62mm | |||||||||||
Mi-8 | Kord 12,7 mm | PKT 7,62mm | |||||||||||
UH-1 | M134 L | XM158 MK5 | XM158 MK5 R | ||||||||||
SA-342M | HOT-3 D | HOT-3 G | HOT-3 D | HOT-3 G | IR Deflector | ||||||||
SA-342L | SNEB68G | GUN | IR Deflector | ||||||||||
SA-342 Mistral | MBDA Mistral | MBDA Mistral | IR Deflector | ||||||||||
SA-342 Minigun | IR Deflector | ||||||||||||
A-10 A | ALQ_184 | AGM-65H | AGM-65H | ||||||||||
AJS-34 Viggen | R24J | RB-75 | RB-75 | Fueltank | RB-75 | RB-75 | R24J | ||||||
AV-8b NA Harrier | AGM-122 | AGM-65 F | AGR-20 | GAU_12 | AGR-20 | AGM-65 F | |||||||
C-101 | AN-M3 | ||||||||||||
F-14 A Tomcat | |||||||||||||
F-14 B Tomcat | |||||||||||||
F-16 C Viper | |||||||||||||
F/A-18 C | |||||||||||||
JF-17 | |||||||||||||
M-2000C Mirage | |||||||||||||
F-5 Tiger | AIM-9P | CBU-52B | CBU-52B | CBU-52B | CBU-52B | AIM-9P | |||||||
F-86 Sabre | HVARx2 | HVARx2 | F86ANM64 | GAR-8 | GAR-8 | F86ANM64 | HVARx2 | HVARx2 | |||||
L-39ZA Albatross | UB-16-57UMP | UB-16-57UMP | UB-16-57UMP | UB-16-57UMP | |||||||||
MIG-29A | |||||||||||||
MIG-29S | |||||||||||||
SU-25T Frogfoot | |||||||||||||
SU-25
Frogfoot |
|||||||||||||
MIG-21BIS | R-60M | R-3R | PTB 800 | R-3R | R-60M | ASO-2 | |||||||
A-10C
Warthog |
|||||||||||||
A-10C_2 Warthog | |||||||||||||