Difference between revisions of "Flyable Aircraft"
Jump to navigation
Jump to search
(Begin working on a Syria section) |
|||
Line 1: | Line 1: | ||
The following airframes are available for you to use, depending on the [[Coalitions|Coalition]] you pick. Amount of [[Pilot Lives|available lives]] are denoted next to their category. | The following airframes are available for you to use, depending on the [[Coalitions|Coalition]] you pick. Amount of [[Pilot Lives|available lives]] are denoted next to their category. | ||
+ | == Syria == | ||
<br /> | <br /> | ||
+ | ==== Red ==== | ||
+ | {| class="wikitable" | ||
+ | !Standard (3) | ||
+ | !Ground Attack (4) | ||
+ | !Intercept (4) | ||
+ | !Transport (6) | ||
+ | !Reconnaissance (6) | ||
+ | |- | ||
+ | |Su-27 Flanker | ||
+ | |Su-25T Frogfoot | ||
+ | |F-5E Tiger II | ||
+ | |Mi-8MTV2 Hip | ||
+ | |L-39ZA Albatross | ||
+ | |- | ||
+ | |Su-33 Flanker-D | ||
+ | |AJS-37 Viggen | ||
+ | |MiG-21bis Fishbed | ||
+ | | | ||
+ | |TF-51D Mustang | ||
+ | |- | ||
+ | |JF-17 Thunder | ||
+ | |Ka-50 Black Shark | ||
+ | |MiG-19P Farmer | ||
+ | | | ||
+ | |Yak-52 | ||
+ | |- | ||
+ | |J-11A Flanker-L | ||
+ | |Su-25T Frogfoot | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Mirage 2000C | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MiG-29A/S Fulcrum | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |}<br /> | ||
==Persian Gulf== | ==Persian Gulf== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 09:57, 6 September 2020
The following airframes are available for you to use, depending on the Coalition you pick. Amount of available lives are denoted next to their category.
Contents
Syria
Red
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
Su-27 Flanker | Su-25T Frogfoot | F-5E Tiger II | Mi-8MTV2 Hip | L-39ZA Albatross |
Su-33 Flanker-D | AJS-37 Viggen | MiG-21bis Fishbed | TF-51D Mustang | |
JF-17 Thunder | Ka-50 Black Shark | MiG-19P Farmer | Yak-52 | |
J-11A Flanker-L | Su-25T Frogfoot | |||
Mirage 2000C | ||||
MiG-29A/S Fulcrum | ||||
Persian Gulf
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
Su-27 Flanker | Su-25T Frogfoot | F-5E Tiger II | Mi-8MTV2 Hip | L-39ZA Albatross |
Su-33 Flanker-D | AJS-37 Viggen | MiG-21bis Fishbed | UH-1H Huey | TF-51D Mustang |
F-16CM bl.50 Viper | Ka-50 Black Shark | MiG-19P Farmer | Yak-52 | |
JF-17 Thunder | Su-25A Frogfoot | |||
J-11A Flanker-L | ||||
Mirage 2000C | ||||
MiG-29A/S Fulcrum |
Standard (3) | Ground Attack (4) | Intercept (4) | Transport (6) | Reconnaissance (6) |
---|---|---|---|---|
F-15C Eagle | A-10C Thunderbolt II | F-5E Tiger II | SA342L/M Gazelle | C-101CC Aviojet |
F/A-18C Lot 20 Hornet | AV-8B N/A Harrier | SA342 Mistral Gazelle | UH-1H Huey | TF-51D Mustang |
F-14B Tomcat | A-10 A | SA-342M Gazelle |