Difference between revisions of "Default loadouts & preset frequencies"
Jump to navigation
Jump to search
(Created page with "== Modern == {| class="wikitable" |+Helicopters ! !Pylon 1 !Pylon 2 !Pylon 3 !Pylon 4 ! ! !Pylon 5 !Pylon 6 !Pylon 7 !Pylon 8 |- |Mi-24P | | | | | | | | |Kord 12,7 mm |PKT 7,6...") |
(→Modern) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Modern == | + | ==Modern== |
− | {| class="wikitable" | + | {| class="wikitable sortable" |
− | |+ | + | |+Default Loadouts |
! | ! | ||
− | !Pylon 1 | + | !Pylon |
− | !Pylon 2 | + | 1 |
− | !Pylon 3 | + | !Pylon |
− | !Pylon 4 | + | 2 |
+ | !Pylon | ||
+ | 3 | ||
+ | !Pylon | ||
+ | 4 | ||
! | ! | ||
! | ! | ||
− | !Pylon 5 | + | !Pylon |
− | !Pylon 6 | + | 5 |
− | !Pylon 7 | + | !Pylon |
− | !Pylon 8 | + | 6 |
+ | !Pylon | ||
+ | 7 | ||
+ | !Pylon | ||
+ | 8 | ||
+ | !Pylon | ||
+ | 9 | ||
+ | !Pylon | ||
+ | 10 | ||
+ | !Pylon | ||
+ | 11 | ||
|- | |- | ||
|Mi-24P | |Mi-24P | ||
Line 25: | Line 39: | ||
|Kord 12,7 mm | |Kord 12,7 mm | ||
|PKT 7,62mm | |PKT 7,62mm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Mi-8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Kord 12,7 mm | ||
+ | |PKT 7,62mm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |UH-1 | ||
+ | |M134 L | ||
+ | |XM158 MK5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |XM158 MK5 R | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
+ | |SA-342M | ||
+ | |HOT-3 D | ||
+ | |HOT-3 G | ||
+ | |HOT-3 D | ||
+ | |HOT-3 G | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |IR Deflector | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
+ | |- | ||
+ | |SA-342L | ||
| | | | ||
+ | |SNEB68G | ||
| | | | ||
| | | | ||
+ | |GUN | ||
| | | | ||
| | | | ||
+ | |IR Deflector | ||
| | | | ||
| | | | ||
Line 38: | Line 103: | ||
| | | | ||
|- | |- | ||
+ | |SA-342 Mistral | ||
+ | | | ||
| | | | ||
+ | |MBDA Mistral | ||
+ | |MBDA Mistral | ||
| | | | ||
| | | | ||
| | | | ||
+ | |IR Deflector | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SA-342 Minigun | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |IR Deflector | ||
| | | | ||
| | | | ||
Line 50: | Line 133: | ||
| | | | ||
|- | |- | ||
+ | |A-10 A | ||
+ | |ALQ_184 | ||
+ | |AGM-65H | ||
| | | | ||
| | | | ||
Line 57: | Line 143: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |AGM-65H | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |AJS-34 Viggen | ||
+ | |R24J | ||
+ | |RB-75 | ||
+ | |RB-75 | ||
+ | | | ||
+ | |Fueltank | ||
+ | | | ||
+ | |RB-75 | ||
+ | |RB-75 | ||
+ | |R24J | ||
| | | | ||
| | | | ||
Line 62: | Line 163: | ||
| | | | ||
|- | |- | ||
+ | |AV-8b NA Harrier | ||
+ | |AGM-122 | ||
+ | |AGM-65 F | ||
+ | |AGR-20 | ||
+ | |GAU_12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |AGR-20 | ||
+ | |AGM-65 F | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |C-101 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |AN-M3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-14 A Tomcat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-14 B Tomcat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-16 C Viper | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F/A-18 C | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |JF-17 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |M-2000C Mirage | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-5 Tiger | ||
+ | |AIM-9P | ||
+ | |CBU-52B | ||
+ | |CBU-52B | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |CBU-52B | ||
+ | |CBU-52B | ||
+ | |AIM-9P | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-86 Sabre | ||
+ | |HVARx2 | ||
+ | |HVARx2 | ||
+ | | | ||
+ | |F86ANM64 | ||
+ | | | ||
+ | | | ||
+ | |GAR-8 | ||
+ | |GAR-8 | ||
+ | |F86ANM64 | ||
+ | | | ||
+ | |HVARx2 | ||
+ | |HVARx2 | ||
+ | | | ||
+ | |- | ||
+ | |L-39ZA Albatross | ||
+ | |UB-16-57UMP | ||
+ | |UB-16-57UMP | ||
+ | | | ||
+ | |UB-16-57UMP | ||
+ | | | ||
+ | | | ||
+ | |UB-16-57UMP | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MIG-29A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MIG-29S | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SU-25T Frogfoot | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SU-25 | ||
+ | Frogfoot | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MIG-21BIS | ||
+ | |R-60M | ||
+ | |R-3R | ||
+ | |PTB 800 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |R-3R | ||
+ | |R-60M | ||
+ | |ASO-2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |A-10C | ||
+ | Warthog | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |A-10C_2 Warthog | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | {| class="wikitable sortable" | ||
+ | |+Radio 1 presets channels | ||
+ | ! | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !2 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | |Mi-24P | ||
+ | |125 | ||
+ | |124 | ||
+ | |136 | ||
+ | |127 | ||
+ | |125 | ||
+ | |121 | ||
+ | |141 | ||
+ | |128 | ||
+ | |126 | ||
+ | |133 | ||
+ | |130 | ||
+ | |129 | ||
+ | |123 | ||
+ | |131 | ||
+ | |134 | ||
+ | |132 | ||
+ | |138 | ||
+ | |122 | ||
+ | |124 | ||
+ | |137 | ||
+ | |- | ||
+ | |Mi-8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |UH-1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SA-342M | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SA-342L | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SA-342 Mistral | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SA-342 Minigun | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |A-10 A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |AJS-34 Viggen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |AV-8b NA Harrier | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |C-101 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-14 A Tomcat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-14 B Tomcat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-16 C Viper | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F/A-18 C | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |JF-17 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |M-2000C Mirage | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-5 Tiger | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |F-86 Sabre | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |L-39ZA Albatross | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MIG-29A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MIG-29S | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SU-25T Frogfoot | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SU-25 | ||
+ | Frogfoot | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MIG-21BIS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |A-10C | ||
+ | Warthog | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |A-10C_2 Warthog | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | |
Latest revision as of 08:02, 18 July 2021
Modern
Pylon
1 |
Pylon
2 |
Pylon
3 |
Pylon
4 |
Pylon
5 |
Pylon
6 |
Pylon
7 |
Pylon
8 |
Pylon
9 |
Pylon
10 |
Pylon
11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mi-24P | Kord 12,7 mm | PKT 7,62mm | |||||||||||
Mi-8 | Kord 12,7 mm | PKT 7,62mm | |||||||||||
UH-1 | M134 L | XM158 MK5 | XM158 MK5 R | ||||||||||
SA-342M | HOT-3 D | HOT-3 G | HOT-3 D | HOT-3 G | IR Deflector | ||||||||
SA-342L | SNEB68G | GUN | IR Deflector | ||||||||||
SA-342 Mistral | MBDA Mistral | MBDA Mistral | IR Deflector | ||||||||||
SA-342 Minigun | IR Deflector | ||||||||||||
A-10 A | ALQ_184 | AGM-65H | AGM-65H | ||||||||||
AJS-34 Viggen | R24J | RB-75 | RB-75 | Fueltank | RB-75 | RB-75 | R24J | ||||||
AV-8b NA Harrier | AGM-122 | AGM-65 F | AGR-20 | GAU_12 | AGR-20 | AGM-65 F | |||||||
C-101 | AN-M3 | ||||||||||||
F-14 A Tomcat | |||||||||||||
F-14 B Tomcat | |||||||||||||
F-16 C Viper | |||||||||||||
F/A-18 C | |||||||||||||
JF-17 | |||||||||||||
M-2000C Mirage | |||||||||||||
F-5 Tiger | AIM-9P | CBU-52B | CBU-52B | CBU-52B | CBU-52B | AIM-9P | |||||||
F-86 Sabre | HVARx2 | HVARx2 | F86ANM64 | GAR-8 | GAR-8 | F86ANM64 | HVARx2 | HVARx2 | |||||
L-39ZA Albatross | UB-16-57UMP | UB-16-57UMP | UB-16-57UMP | UB-16-57UMP | |||||||||
MIG-29A | |||||||||||||
MIG-29S | |||||||||||||
SU-25T Frogfoot | |||||||||||||
SU-25
Frogfoot |
|||||||||||||
MIG-21BIS | R-60M | R-3R | PTB 800 | R-3R | R-60M | ASO-2 | |||||||
A-10C
Warthog |
|||||||||||||
A-10C_2 Warthog | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mi-24P | 125 | 124 | 136 | 127 | 125 | 121 | 141 | 128 | 126 | 133 | 130 | 129 | 123 | 131 | 134 | 132 | 138 | 122 | 124 | 137 |
Mi-8 | ||||||||||||||||||||
UH-1 | ||||||||||||||||||||
SA-342M | ||||||||||||||||||||
SA-342L | ||||||||||||||||||||
SA-342 Mistral | ||||||||||||||||||||
SA-342 Minigun | ||||||||||||||||||||
A-10 A | ||||||||||||||||||||
AJS-34 Viggen | ||||||||||||||||||||
AV-8b NA Harrier | ||||||||||||||||||||
C-101 | ||||||||||||||||||||
F-14 A Tomcat | ||||||||||||||||||||
F-14 B Tomcat | ||||||||||||||||||||
F-16 C Viper | ||||||||||||||||||||
F/A-18 C | ||||||||||||||||||||
JF-17 | ||||||||||||||||||||
M-2000C Mirage | ||||||||||||||||||||
F-5 Tiger | ||||||||||||||||||||
F-86 Sabre | ||||||||||||||||||||
L-39ZA Albatross | ||||||||||||||||||||
MIG-29A | ||||||||||||||||||||
MIG-29S | ||||||||||||||||||||
SU-25T Frogfoot | ||||||||||||||||||||
SU-25
Frogfoot |
||||||||||||||||||||
MIG-21BIS | ||||||||||||||||||||
A-10C
Warthog |
||||||||||||||||||||
A-10C_2 Warthog | ||||||||||||||||||||