Difference between revisions of "Restricted Weapons"
m (→Persian Gulf) |
Mousepilot (talk | contribs) (Updated banned weapons for Modern) |
||
(33 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
Attempting to use these will cause your aircraft to destruct upon takeoff and you will lose a life. You may use "Validate Loadout" in the F10 menu to check if your loadout is allowed at any time. In case you do take off with an illegal loadout, do NOT jettison your weapons. Takeoff with an illegal loadout is followed by a server message and an audible warning. The built in trigger will return you to the spectators if you won't land within 5 minutes of your takeoff. The trigger does not differentiate a launch at a target and a jettison - resulting in return to spectate trigger to occur. Once landed, you may change your loadout via re-arming menu. | Attempting to use these will cause your aircraft to destruct upon takeoff and you will lose a life. You may use "Validate Loadout" in the F10 menu to check if your loadout is allowed at any time. In case you do take off with an illegal loadout, do NOT jettison your weapons. Takeoff with an illegal loadout is followed by a server message and an audible warning. The built in trigger will return you to the spectators if you won't land within 5 minutes of your takeoff. The trigger does not differentiate a launch at a target and a jettison - resulting in return to spectate trigger to occur. Once landed, you may change your loadout via re-arming menu. | ||
− | ==Persian Gulf== | + | <br /> |
+ | |||
+ | ==<s>Caucasus Modern</s> NOT IN ROTATION CURRENTLY== | ||
+ | <s>BDU</s> | ||
+ | |||
+ | <s>RN-24/28 (Nukes)</s> | ||
+ | |||
+ | <s>CM-802AKG</s> | ||
+ | |||
+ | <s>RB-15F</s> | ||
+ | {| class="wikitable" | ||
+ | |+Limited in numbers | ||
+ | !Weapon & variant | ||
+ | !Max # allowed to carry | ||
+ | |- | ||
+ | |AGM-154C JSOW-C | ||
+ | |4 | ||
+ | |- | ||
+ | |CBU-97 | ||
+ | |2 | ||
+ | |- | ||
+ | |CBU-105 | ||
+ | |2<br /> | ||
+ | |} | ||
+ | |||
+ | ==<s>Syria 90's</s> NOT IN ROTATION CURRENTLY== | ||
+ | |||
+ | <s>KH-58U</s> | ||
+ | |||
+ | <s>AIM-54 (All variants)</s> | ||
+ | |||
+ | <s>R-27ET and ER</s> | ||
+ | |||
+ | <s>R-77</s> | ||
+ | |||
+ | <s>RN-24/28 (Nukes)</s> | ||
+ | |||
+ | <s>RB-75</s> | ||
+ | |||
+ | <s>RB-15</s> | ||
+ | |||
+ | <s>LD-10</s> | ||
+ | |||
+ | <s>SD-10</s> | ||
+ | |||
+ | <s>LS-6</s> | ||
+ | |||
+ | <s>GS-6</s> | ||
+ | |||
+ | <s>802's</s> | ||
+ | |||
+ | <s><br /> | ||
+ | AIM-9x</s> | ||
+ | |||
+ | <s>AIM-120 (All variants)</s> | ||
+ | |||
+ | <s>AGM-65D/H</s> | ||
+ | |||
+ | <s>AGM-154 (All variants)</s> | ||
+ | |||
+ | <s>AGM-84 (All variants)</s> | ||
+ | |||
+ | <s>AGM-88</s> | ||
+ | |||
+ | <s>CBU-105</s> | ||
+ | |||
+ | <s>GBU-38, GBU-54</s> | ||
+ | |||
+ | <s>GBU-31, GBU-32</s> | ||
+ | |||
+ | <s>WMD-7</s> | ||
+ | |||
+ | <s>AGM-84H (SLAM-ER)</s> | ||
+ | |||
+ | <s>AIM-120C</s> | ||
+ | |||
+ | <s>RB-15F</s> | ||
+ | |||
+ | ===<s>Limited in numbers</s>=== | ||
+ | <s>2 CBU-97</s> | ||
+ | |||
+ | <s>AAQ-28 TGP (restricted availability)</s> | ||
+ | |||
+ | ==<s>Syria Modern</s> NOT IN ROTATION CURRENTLY== | ||
+ | |||
+ | <s>BDU</s> | ||
+ | |||
+ | <s>AGM-84H (SLAM-ER)</s> | ||
+ | |||
+ | <s>AIM-120C</s> | ||
+ | |||
+ | <s>RB-15F</s> | ||
+ | |||
+ | <s>RN-24/28 (Nukes)</s> | ||
+ | |||
+ | <s>AGM-154A</s> | ||
+ | |||
+ | ===<s>Limited in numbers</s>=== | ||
+ | <s>2 AGM-154C</s> | ||
+ | |||
+ | ==Persian Gulf Modern== | ||
+ | BDU | ||
+ | |||
+ | AGM-84E SLAM | ||
+ | |||
+ | AGM-84H (SLAM-ER) | ||
+ | |||
+ | <br /> | ||
+ | RN-24/28 (Nukes) | ||
+ | |||
+ | LS-6 | ||
+ | |||
+ | ALQ-131 | ||
+ | |||
+ | ALQ-184, ALQ-184Long | ||
+ | |||
+ | AIS_ASQ_T50 | ||
+ | |||
+ | SPJ Pod | ||
+ | |||
+ | ===Limited in numbers=== | ||
+ | 4 AIM-54 Phoenix, all variants | ||
+ | |||
+ | 4 AGM-154 JSOW-C | ||
+ | |||
+ | 2 CBU-105 (Cluster Ammunitions) | ||
+ | |||
+ | 2 GB-6 (all variants, noted the plane doesn't carry more than two, but listed with "validate loadout" - function | ||
+ | |||
+ | ==Caucasus 80's== | ||
+ | AIM-120's, AIM-9X | ||
+ | |||
+ | AGM-88 | ||
+ | |||
+ | AGM-84 (H, K) | ||
− | + | AGM-154's | |
− | + | GBU-38 | |
− | + | GBU-54 | |
− | |||
+ | CBU's | ||
+ | AGM-65H | ||
+ | |||
+ | BDUs | ||
<br /> | <br /> | ||
+ | R-27ER, R-27ET, R-77, SD-10 | ||
+ | |||
+ | RN-24/28 | ||
+ | |||
+ | KH-58, LD-10 | ||
+ | |||
+ | LS-6, GB-6 | ||
+ | |||
+ | 802s | ||
+ | |||
+ | RB-75. | ||
+ | |||
+ | ===Limited in numbers=== | ||
+ | 4 AIM-54 Phoenix | ||
+ | |||
+ | ==Sinai Cold War== | ||
+ | R.550, AIM-9P5, AIM-9L, Aim-9M | ||
+ | |||
+ | AGM-65 | ||
+ | |||
+ | AN/AAQ-28 TPOD | ||
+ | |||
+ | |||
+ | R-60M | ||
+ | |||
+ | R-60 | ||
+ | |||
+ | RN-24, RN-28 | ||
+ | |||
+ | RB-74, RB-75 | ||
+ | |||
+ | BK90 | ||
+ | |||
+ | S-25 | ||
+ | |||
+ | Kh-25, Kh-29 |
Latest revision as of 12:42, 20 June 2024
The following weapons are restricted for use on the Blue Flag servers.
Attempting to use these will cause your aircraft to destruct upon takeoff and you will lose a life. You may use "Validate Loadout" in the F10 menu to check if your loadout is allowed at any time. In case you do take off with an illegal loadout, do NOT jettison your weapons. Takeoff with an illegal loadout is followed by a server message and an audible warning. The built in trigger will return you to the spectators if you won't land within 5 minutes of your takeoff. The trigger does not differentiate a launch at a target and a jettison - resulting in return to spectate trigger to occur. Once landed, you may change your loadout via re-arming menu.
Contents
Caucasus Modern NOT IN ROTATION CURRENTLY
BDU
RN-24/28 (Nukes)
CM-802AKG
RB-15F
Weapon & variant | Max # allowed to carry |
---|---|
AGM-154C JSOW-C | 4 |
CBU-97 | 2 |
CBU-105 | 2 |
Syria 90's NOT IN ROTATION CURRENTLY
KH-58U
AIM-54 (All variants)
R-27ET and ER
R-77
RN-24/28 (Nukes)
RB-75
RB-15
LD-10
SD-10
LS-6
GS-6
802's
AIM-9x
AIM-120 (All variants)
AGM-65D/H
AGM-154 (All variants)
AGM-84 (All variants)
AGM-88
CBU-105
GBU-38, GBU-54
GBU-31, GBU-32
WMD-7
AGM-84H (SLAM-ER)
AIM-120C
RB-15F
Limited in numbers
2 CBU-97
AAQ-28 TGP (restricted availability)
Syria Modern NOT IN ROTATION CURRENTLY
BDU
AGM-84H (SLAM-ER)
AIM-120C
RB-15F
RN-24/28 (Nukes)
AGM-154A
Limited in numbers
2 AGM-154C
Persian Gulf Modern
BDU
AGM-84E SLAM
AGM-84H (SLAM-ER)
RN-24/28 (Nukes)
LS-6
ALQ-131
ALQ-184, ALQ-184Long
AIS_ASQ_T50
SPJ Pod
Limited in numbers
4 AIM-54 Phoenix, all variants
4 AGM-154 JSOW-C
2 CBU-105 (Cluster Ammunitions)
2 GB-6 (all variants, noted the plane doesn't carry more than two, but listed with "validate loadout" - function
Caucasus 80's
AIM-120's, AIM-9X
AGM-88
AGM-84 (H, K)
AGM-154's
GBU-38
GBU-54
CBU's
AGM-65H
BDUs
R-27ER, R-27ET, R-77, SD-10
RN-24/28
KH-58, LD-10
LS-6, GB-6
802s
RB-75.
Limited in numbers
4 AIM-54 Phoenix
Sinai Cold War
R.550, AIM-9P5, AIM-9L, Aim-9M
AGM-65
AN/AAQ-28 TPOD
R-60M
R-60
RN-24, RN-28
RB-74, RB-75
BK90
S-25
Kh-25, Kh-29